Ticket to Ride: Evropa: Prva zmaga
Prva zmaga v tej igri
Zadnji zmagovalci
| Mar 27 th 2026 - | cookies_master |
| Mar 27 th 2026 - | jjmau |
| Mar 27 th 2026 - | danostavac |
| Mar 27 th 2026 - | Matt_yoo |
| Mar 27 th 2026 - | Audrey-Y |
| Mar 27 th 2026 - | Wasjiewok |
| Mar 27 th 2026 - | Solkion |
| Mar 27 th 2026 - | primeiracontamine1_k |
| Mar 27 th 2026 - | garryj99 |
| Mar 27 th 2026 - | osmantrnc |
| Mar 27 th 2026 - | beyzakocak18 |
| Mar 27 th 2026 - | rosevelvet |
| Mar 27 th 2026 - | laumafairy |
| Mar 27 th 2026 - | quentin2616 |
| Mar 27 th 2026 - | fishno1 |
| Mar 27 th 2026 - | XS24 |
| Mar 27 th 2026 - | ProJuanPlayer |
| Mar 27 th 2026 - | AnneWinters103 |
| Mar 27 th 2026 - | Denisiusek |
| Mar 27 th 2026 - | travmav |
