Ta turnir se je končal
Skupinska faza
Igralci so v prvi stopnji razdeljeni v skupine, zmagovalci napredujejo v sklepno fazo.
Število igralcev v igri
3
Število igralcev v igri (minimum)
3
Format v 1. stopnji
Švicarski sistem
Število skupin v prvi fazi
15 skupine
V vsaki skupini se kvalificira toliko igralcev
5 igralci
Format v 2. stopnji
Švicarski sistem
Najdaljše trajanje igre
15 dni
Igralci so iztekli
Vsi igralci lahko glasujejo za izločitev igralcev iz igre.
Zahtevan ugled
☯ ≥ 65%
Zahtevana stopnja
Povprečni igralci in več
Način igre
Običajni način
Hitrost igre
Potezno • določen čas na potezo
Čas dodeljen vsakemu igralcu
432000
Ure igranja
24 ur na dan (brez igralnih ur)
Terrain tile layout
Variable setup with random numbers
Harbours' layout
Shuffle frame pieces
Combined Trade/Build Phase
Omogočeno
Expansion
Mesta & vitezi
Variant: Easy Start
Omogočeno
Variant: Nasty Battles (Cities & Knights only)
Onemogočeno
Variant: Knight Errant (Cities & Knights only)
Omogočeno
Variant: Friendly Robber
Omogočeno
Rezultati turnirja
+ 128 igralec/i niso prikazani
Zadnje dejavnosti
Zadnji rezultati
Skupinska faza
Stage 1 - Švicarski sistem
Končano
100%
Skupina 1
22
Končano
100 %
Skupina 2
22
Končano
100 %
Skupina 3
22
Končano
100 %
Skupina 4
22
Končano
100 %
Skupina 5
22
Končano
100 %
Skupina 6
22
Končano
100 %
Skupina 7
22
Končano
100 %
Skupina 8
22
Končano
100 %
Skupina 9
22
Končano
100 %
Skupina 10
22
Končano
100 %
Skupina 11
22
Končano
100 %
Skupina 12
22
Končano
100 %
Skupina 13
22
Končano
100 %
Skupina 14
21
Končano
100 %
Skupina 15
21
Končano
100 %
Stage 2 - Švicarski sistem
Končano
100%
Igralci
| Točke | Igrano | Preskočeno | Nasprotnikove točke | Povprečje nasprotnikov | ||
|---|---|---|---|---|---|---|
| 1. | 30 | 5 | 0 | 259 | 1870 |
|
| 2. | 29 | 5 | 0 | 250 | 1922 |
|
| 3. | 28 | 5 | 0 | 242 | 1744 |
|
| 4. | 27 | 5 | 0 | 254 | 1844 |
|
| 5th | 27 | 5 | 0 | 251 | 1886 |
|
| 6th | 27 | 5 | 0 | 243 | 1774 |
|
| 7th | 27 | 5 | 0 | 242 | 1834 |
|
| 8th | 27 | 5 | 0 | 237 | 1809 |
|
| 9th | 27 | 5 | 0 | 233 | 1757 |
|
| 10th | 26 | 5 | 0 | 250 | 1849 |
|
| 11th | 26 | 5 | 0 | 245 | 1821 |
|
| 12th | 26 | 5 | 0 | 245 | 1817 |
|
| 13th | 26 | 5 | 0 | 242 | 1797 |
|
| 14th | 26 | 5 | 0 | 237 | 1808 |
|
| 15th | 26 | 5 | 0 | 236 | 1801 |
|
| 16th | 26 | 5 | 0 | 234 | 1813 |
|
| 17th | 26 | 5 | 0 | 233 | 1824 |
|
| 18th | 26 | 5 | 0 | 231 | 1781 |
|
| 19th | 26 | 5 | 0 | 226 | 1768 |
|
| 20th | 25 | 5 | 0 | 248 | 1823 |
|
| 21th | 25 | 5 | 0 | 246 | 1934 |
|
| 22th | 25 | 5 | 0 | 241 | 1831 |
|
| 23th | 25 | 5 | 0 | 239 | 1864 |
|
| 24th | 25 | 5 | 0 | 235 | 1696 |
|
| 25th | 25 | 5 | 0 | 234 | 1820 |
|
| 26th | 25 | 5 | 0 | 231 | 1798 |
|
| 27th | 25 | 5 | 0 | 225 | 1707 |
|
| 28th | 25 | 5 | 0 | 222 | 1694 |
|
| 29th | 24 | 5 | 0 | 249 | 1733 |
|
| 30th | 24 | 5 | 0 | 247 | 1853 |
|
| 31th | 24 | 5 | 0 | 246 | 1768 |
|
| 32th | 24 | 5 | 0 | 244 | 1816 |
|
| 33th | 24 | 5 | 0 | 244 | 1799 |
|
| 34th | 24 | 5 | 0 | 237 | 1743 |
|
| 35th | 24 | 5 | 0 | 236 | 1766 |
|
| 36th | 24 | 5 | 0 | 230 | 1826 |
|
| 37th | 24 | 5 | 0 | 221 | 1768 |
|
| 38th | 24 | 5 | 0 | 221 | 1726 |
|
| 39th | 24 | 5 | 0 | 211 | 1713 |
|
| 40th | 23 | 5 | 0 | 249 | 1783 |
|
| 41th | 23 | 5 | 0 | 245 | 1815 |
|
| 42th | 23 | 5 | 0 | 242 | 1829 |
|
| 43th | 23 | 5 | 0 | 239 | 1757 |
|
| 44th | 23 | 5 | 0 | 238 | 1748 |
|
| 45th | 23 | 5 | 0 | 230 | 1757 |
|
| 46th | 23 | 5 | 0 | 228 | 1802 |
|
| 47th | 23 | 5 | 0 | 223 | 1749 |
|
| 48th | 22 | 5 | 0 | 244 | 1835 |
|
| 49th | 22 | 5 | 0 | 241 | 1795 |
|
| 50th | 22 | 5 | 0 | 234 | 1773 |
|
| 51th | 22 | 5 | 0 | 234 | 1747 |
|
| 52th | 22 | 5 | 0 | 232 | 1785 |
|
| 53th | 22 | 5 | 0 | 231 | 1792 |
|
| 54th | 22 | 5 | 0 | 217 | 1762 |
|
| 55th | 22 | 5 | 0 | 217 | 1686 |
|
| 56th | 22 | 5 | 0 | 214 | 1689 |
|
| 57th | 21 | 5 | 0 | 248 | 1843 |
|
| 58th | 21 | 5 | 0 | 244 | 1811 |
|
| 59th | 21 | 5 | 0 | 237 | 1727 |
|
| 60th | 21 | 5 | 0 | 233 | 1788 |
|
| 61th | 21 | 5 | 0 | 229 | 1821 |
|
| 62th | 21 | 5 | 0 | 225 | 1691 |
|
| 63th | 21 | 5 | 0 | 218 | 1749 |
|
| 64th | 20 | 5 | 0 | 233 | 1845 |
|
| 65th | 20 | 5 | 0 | 230 | 1790 |
|
| 66th | 20 | 5 | 0 | 228 | 1779 |
|
| 67th | 20 | 5 | 0 | 219 | 1727 |
|
| 68th | 20 | 5 | 0 | 213 | 1768 |
|
| 69th | 20 | 5 | 0 | 211 | 1719 |
|
| 70th | 19 | 5 | 0 | 236 | 1787 |
|
| 71th | 19 | 5 | 0 | 230 | 1820 |
|
| 72th | 19 | 5 | 0 | 222 | 1812 |
|
| 73th | 19 | 5 | 0 | 216 | 1802 |
|
| 74th | 17 | 5 | 0 | 226 | 1711 |
|
| 75th | 17 | 5 | 0 | 217 | 1734 |
Srečanja
Step 1
Step 2
Step 3
Step 4
Step 5
